All listed prices are prepaid, and may change without notice. No refunds will be given. All boats must be kept in operating condition to stay in our slips. Hidden Harbor does not provide financing. For boaters that want it, we can assist in financing boat purchases, boat services, and slip fees through our trusted affiliates.
|
2025 Summer Slip (Prepaid Only) Marina schedules the launches and pull-outs. No launch during floods or before May 15. All boats must be out by Oct. 15. |
30 foot slips: $1,710 |
Fishing Boats & Dinghys (20 feet LOA max.) | $55 per boat-foot LOA, C Dock unpowered slips only |
Winter Liveaboard Rate |
$4100 Flat Fee per boat each winter (Oct 31-Apr 30) |
Indoor Heated Storage (Oct 1- May 1) | Click Here for Indoor Storage Rate Chart |
Any Outdoor Storage - monthly | $5 per foot up to 12' wide |
Any Outdoor Storage - prepaid 6-month season | $25 per foot up to 12' wide |
Any Storage Without a Contract | $500 per month minimum |
Haul Out and Block | $8 per boat-foot |
Partial Pull - no blocking, same day re-launch | $6 per boat-foot |
Marina Launch | $8 per boat-foot |
Power Wash at Haul Out | $3 per boat-foot |
Acid Wash at Haul Out | $25 per boat-foot (includes power wash) |
Monthly Slip Rental | $20 per slip-foot per month |
Transient Slip, if available. | $50 each night |
Use of Boat Launch and Parking | $10 / day. Overnight is 2 days. Please pay at honor box. |
Pump Out Stations | Free Self-Pump Outs for Hidden Harbor Slip Customers |
On Land or In-Slip Pump Out | $50 |
General Marina Labor Rate |
$135 per hour |
Estimate fee |
$135 minimum |
Click Here to Download a Slip and Storage Agreement
At the Hidden Harbor, we sell fun. Come get yours.